45° mitovy karazana kiho A
Anaran'ny vokatra | Sodina kiho | Sodina kiho | Sodina kiho | Sodina kiho |
Size | 1/2 "-36" tsy misy seamless elbow(SMLS elbow), 26"-110" welded amin'ny seam.Ny savaivony ivelany lehibe indrindra dia mety ho 4000mm | 1/2 "-36" tsy misy seamless elbow(SMLS elbow), 26"-110" welded amin'ny seam.Ny savaivony ivelany lehibe indrindra dia mety ho 4001mm | 1/2 "-36" tsy misy seamless elbow(SMLS elbow), 26"-110" welded amin'ny seam.Ny savaivony ivelany lehibe indrindra dia mety ho 4002mm | 1/2 "-36" tsy misy seamless elbow(SMLS elbow), 26"-110" welded amin'ny seam.Ny savaivony ivelany lehibe indrindra dia mety ho 4003mm |
Malagasy | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 75, sns. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 76, sns. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 77, sns. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 78, sns. |
Haben'ny rindrina | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH160, XXS ary sns. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH161, XXS ary sns. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH162, XXS ary sns. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH163, XXS ary sns. |
ANTONONY | 30° 45° 60° 90° 180°, sns | 30° 45° 60° 90° 181°, sns | 30° 45° 60° 90° 182°, sns | 30° 45° 60° 90° 183°, sns |
rayon | LR/lava lava/R=1.5D,SR/Short radius/R=1D | LR/lava lava/R=1.5D,SR/Short radius/R=2D | LR/lava lava/R=1.5D,SR/Short radius/R=3D | LR/lava lava/R=1.5D,SR/Short radius/R=4D |
Tapitra | Bevel end/BE/buttweld | Bevel end/BE/buttweld | Bevel end/BE/buttweld | Bevel end/BE/buttweld |
Surface | loko voajanahary, vernis, sary hosodoko mainty, menaka manohitra ny harafesina sns. | loko voajanahary, vernis, sary hosodoko mainty, menaka manohitra ny harafesina sns. | loko voajanahary, vernis, sary hosodoko mainty, menaka manohitra ny harafesina sns. | loko voajanahary, vernis, sary hosodoko mainty, menaka manohitra ny harafesina sns. |
KEVITRA | Karbonina vy: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P355GH sns | Karbonina vy: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P356GH sns | Karbonina vy: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P357GH sns | Karbonina vy: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P358GH sns |
Pipeline vy: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY80 ary sns. | Pipeline vy: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY81 ary sns. | Fantsona vy: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY82 ary sns. | Pipeline vy: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY83 ary sns. | |
Cr-Mo firaka vy: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 12crmov, sns. | Cr-Mo firaka vy: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 13crmov, sns. | Cr-Mo firaka vy: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 14crmov, sns. | Cr-Mo firaka vy: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 15crmov, sns. | |
Fampiharana | indostrian'ny petrokimia; indostrian'ny fiaramanidina sy aerospace; indostrian'ny pharmaceutique, entona setroka;toby famokarana herinaratra;fanamboarana sambo;fikarakarana rano, sns. | indostrian'ny petrokimia; indostrian'ny fiaramanidina sy aerospace; indostrian'ny pharmaceutique, entona setroka;toby famokarana herinaratra;fanamboarana sambo;fikarakarana rano, sns. | indostrian'ny petrokimia; indostrian'ny fiaramanidina sy aerospace; indostrian'ny pharmaceutique, entona setroka;toby famokarana herinaratra;fanamboarana sambo;fikarakarana rano, sns. | indostrian'ny petrokimia; indostrian'ny fiaramanidina sy aerospace; indostrian'ny pharmaceutique, entona setroka;toby famokarana herinaratra;fanamboarana sambo;fikarakarana rano, sns. |
tombony | stock vonona, fotoana fanaterana haingana kokoa; misy amin'ny habe rehetra, namboarina; avo lenta | stock vonona, fotoana fanaterana haingana kokoa; misy amin'ny habe rehetra, namboarina; avo lenta | stock vonona, fotoana fanaterana haingana kokoa; misy amin'ny habe rehetra, namboarina; avo lenta | stock vonona, fotoana fanaterana haingana kokoa; misy amin'ny habe rehetra, namboarina; avo lenta |
Soraty eto ny hafatrao ary alefaso aminay